WS Rankings Friday, 26 April 2024

Most liveable cities in South Asia

Ahmedabad, Pune and Hyderabad are the top 3 liveable cities in South Asia. Other top-ranking cities in South Asia are Bangalore (6th), Kolkata (8th) and Mumbai (10th).

Click here to view the evaluation criteria.

RankCityCountry/TerritoryQuality of life indexAffordability indexSafety indexHealthcare indexEnvironmental quality indexTotal weighted score
1 Ahmedabad India 10.66 7.82 13.65 14.38 2.76 50.12
2 Pune India 12.03 7.24 12.40 13.44 2.77 48.30
3 Hyderabad India 11.51 7.90 11.71 13.64 2.62 47.90
4 Chennai India 10.65 7.90 11.97 14.32 2.65 47.50
5 Lahore Pakistan 11.49 8.54 12.51 12.91 2.51 47.12
6 Bangalore India 12.453 7.35 10.26 13.33 2.40 44.83
7 Colombo Sri Lanka 9.34 5.83 12.18 14.31 3.33 43.85
8 Kolkata India 8.21 8.09 9.86 11.70 2.54 41.53
9 Kathmandu Nepal 8.39 6.47 13.17 11.09 2.09 41.18
10 Mumbai India 5.47 6.93 11.52 13.45 2.41 41.00

The scoring is based on a scale of 1 to 100 where 1 represents lowest score and 100 represents highest score.