Enter username and password to log on:
Fill in the form below to get registered :
Already have account ? Login here
OR
Taipei, Tokyo and Chiang Mai are the top 3 liveable cities in South East Asia. Other top-ranking cities in South East Asia are Singapore(4th), Shenzhen (7th), Guangzhou (8th).
Rank | City | Country/Territory | Quality of life index | Affordability index | Safety index | Healthcare index | Environmental quality index | Total weighted score |
---|---|---|---|---|---|---|---|---|
1 | Taipei | Taiwan | 14.30 | 3.11 | 17.16 | 17.32 | 4.02 | 55.91 |
2 | Tokyo | Japan | 16.45 | 2.30 | 15.47 | 16.22 | 4.70 | 55.15 |
3 | Chiang Mai | Thailand | 12.41 | 4.29 | 15.55 | 16.89 | 2.59 | 51.73 |
4 | Singapore | Singapore | 14.44 | 2.47 | 13.89 | 14.17 | 5.97 | 50.93 |
5 | Seoul | South Korea | 13.02 | 2.34 | 14.49 | 16.31 | 3.44 | 49.60 |
6 | Hong Kong | Hong Kong | 9.91 | 2.59 | 15.86 | 13.22 | 2.95 | 44.53 |
7 | Shenzhen | China | 10.60 | 4.84 | 12.01 | 12.82 | 3.24 | 43.50 |
8 | Guangzhou | China | 9.88 | 3.97 | 13.48 | 12.16 | 2.69 | 42.18 |
9 | Bangkok | Thailand | 8.74 | 3.50 | 11.77 | 15.49 | 2.62 | 42.11 |
10 | Beijing | China | 7.25 | 4.46 | 13.10 | 12.74 | 2.30 | 39.85 |
The scoring is based on a scale of 1 to 100 where 1 represents lowest score and 100 represents highest score.